A - LIST OF AIR CARRIERS OF WHICH ALL OPERATIONS ARE SUBJECT TO A BAN WITHIN THE COMMUNITY1
| Name of the legal entity of the air carrier as indicated on its AOC (and its trading name, if different) | Air Operator Certificate (AOC) Number or Operating Licence Number | ICAO airline designation number | State of the Operator |
| Air Koryo | Unknown | KOR | Democratic People Republic of Korea (DPRK) |
| Air Service Comores | Unknown | Unknown | Comores |
| Ariana Afghan Airlines2 | 009 | AFG | Afghanistan |
| BGB Air | AK-0194-04 | Unknown | Kazakhstan |
| GST Aero Air Company | AK 0203-04 | BMK | Kazakhstan |
| Phoenix Aviation | 02 | PHG | Kyrghizstan |
| Phuket Airlines | 07/2544 | VAP | Thailand |
| Reem Air | 07 | REK | Kyrghizstan |
| Silverback Cargo Freighters | Unknown | VRB | Rwanda |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Democratic Republic of Congo | Unknown | Unknown | Democratic Republic of Congo (RDC) |
| 1 | Air carriers listed in Annex A could be permitted to exercise traffic rights by using wet-leased | ||
|---|---|---|---|
| aircraft of an air carrier which is not subject to an operating ban, provided that the relevant | |||
| 2 | safety standards are complied with. The operating ban on Ariana Afghan Airlines applies to all aircraft operated by this air carrier | ||
| except the following one : A310 registration number F-GYYY. | |||
| EN | 1 | EN | |
| (RDC), including, | |||
| Africa One | 409/CAB/MIN/TC/017/2005 | CFR | Democratic Republic of Congo (RDC) |
| AFRICAN COMPANY AIRLINES | 409/CAB/MIN/TC/017/2005 | Unknown | Democratic Republic of Congo (RDC) |
| AIGLE AVIATION | Ministerial signature | Unknown | Democratic Republic of Congo (RDC) |
| AIR BOYOMA | Ministerial signature | Unknown | Democratic Republic of Congo (RDC) |
| AIR KASAI | 409/CAB/MIN/TC/010/2005 | Unknown | Democratic Republic of Congo (RDC) |
| AIR NAVETTE | 409/CAB/MIN/TC/015/2005 | Unknown | Democratic Republic of Congo (RDC) |
| AIR TROPIQUES s.p.r.l. | 409/CAB/MIN/TC/007/2005 | Unknown | Democratic Republic of Congo (RDC) |
| ATO – Air Transport Office | Unknown | Unknown | Democratic Republic of Congo (RDC) |
| BLUE AIRLINES | 409/CAB/MIN/TC/038/2005 | BUL | Democratic Republic of Congo (RDC) |
| BUSINESS AVIATION s.p.r.l. | 409/CAB/MIN/TC/012/2005 | Unknown | Democratic Republic of Congo (RDC) |
| BUTEMBO AIRLINES | Ministerial signature | Unknown | Democratic Republic of Congo (RDC) |
| CAA – Compagnie Africaine d’Aviation | 409/CAB/MIN/TC/016/2005 | Unknown | Democratic Republic of Congo (RDC) |
| CARGO BULL | 409/CAB/MIN/TC/032/2005 | Unknown | Democratic |
EN EN
| AVIATION | Republic of | ||
| Congo (RDC) | |||
| CENTRAL AIR | 409/CAB/MIN/TC/011/2005 | CAX | Democratic |
| EXPRESS | Republic of | ||
| Congo (RDC) | |||
| CETRACA | 409/CAB/MIN/TC/037/2005 | Unknown | Democratic |
| AVIATION | Republic of | ||
| SERVICE | Congo (RDC) | ||
| CHC STELAVIA | Ministerial signature | Unknown | Democratic |
| Republic of | |||
| Congo (RDC) | |||
| COMAIR | Ministerial signature | Unknown | Democratic |
| Republic of | |||
| Congo (RDC) | |||
| COMPAGNIE | 409/CAB/MIN/TC/016/2005 | Unknown | Democratic |
| AFRICAINE | Republic of | ||
| D’AVIATION | Congo (RDC) | ||
| C0-ZA AIRWAYS | Ministerial signature | Unknown | Democratic |
| Republic of | |||
| Congo (RDC) | |||
| DAS AIRLINES | Unknown | RKC | Democratic |
| Republic of | |||
| Congo (RDC) | |||
| DOREN | 409/CAB/MIN/TC/0168/2005 | Unknown | Democratic |
| AIRCARGO | Republic of | ||
| Congo (RDC) | |||
| ENTERPRISE | 409/CAB/MIN/TC/031/2005 | EWS | Democratic |
| WORLD | Republic of | ||
| AIRWAYS | Congo (RDC) | ||
| FILAIR | 409/CAB/MIN/TC/014/2005 | Unknown | Democratic |
| Republic of | |||
| Congo (RDC) | |||
| FREE AIRLINES | 409/CAB/MIN/TC/MNL/CM/014/2 | Unknown | Democratic |
| 005 | Republic of | ||
| Congo (RDC) | |||
| GALAXY | 409/CAB/MIN/TC/0002/ | Unknown | Democratic |
| CORPORATION | MNL/CM/014/2005 | Republic of | |
| Congo (RDC) |
EN EN
| GR AVIATION | 409/CAB/MIN/TC/0403/TW/TK /2005 | Unknown | Democratic Republic of Congo (RDC) |
| GLOBAL AIRWAYS | 409/CAB/MIN/TC/029/2005 | BSP | Democratic Republic of Congo (RDC) |
| GOMA EXPRESS | Ministerial signature | Unknown | Democratic Republic of Congo (RDC) |
| GREAT LAKE BUSINESS COMPANY | Ministerial signature | Unknown | Democratic Republic of Congo (RDC) |
| I.T.A.B. – International Trans Air Business | 409/CAB/MIN/TC/0022/2005 | Unknown | Democratic Republic of Congo (RDC) |
| JETAIR – Jet Aero Services, s.p.r.l. | Unknown | Unknown | Democratic Republic of Congo (RDC) |
| KINSHASA AIRWAYS, s.p.r.l | Unknown | KNS | Democratic Republic of Congo (RDC) |
| KIVU AIR | Ministerial signature | Unknown | Democratic Republic of Congo (RDC) |
| LAC – Lignes Aériennes Congolaises | Unknown | LCG | Democratic Republic of Congo (RDC) |
| MALU AVIATION | 409/CAB/MIN/TC/013/2005 | Unknown | Democratic Republic of Congo (RDC) |
| Malila Airlift | 409/CAB/MIN/TC/008/2005 | Unknown | Democratic Republic of Congo (RDC) |
| MANGO MAT | Ministerial signature | Unknown | Democratic Republic of Congo (RDC) |
| RWABIKA “BUSHI EXPRESS” | Unknown | Unknown | Democratic Republic of Congo (RDC) |
EN EN
| SAFARI LOGISTICS | 409/CAB/MIN/TC/0760/V/KK//20 05 | Unknown | Democratic Republic of Congo (RDC) |
| SERVICES AIR | 409/CAB/MIN/TC/034/2005 | Unknown | Democratic Republic of Congo (RDC) |
| TEMBO AIR SERVICES | 409/CAB/VC-MIN/TC/0405/2006 | Unknown | Democratic Republic of Congo (RDC) |
| THOM’S AIRWAYS | 409/CAB/MIN/TC/0033/2005 | Unknown | Democratic Republic of Congo (RDC) |
| TMK AIR COMMUTER | 409/CAB/MIN/TC/020/2005 | Unknown | Democratic Republic of Congo (RDC) |
| TRACEP | Unknown | Unknown | Democratic Republic of Congo (RDC) |
| TRANS AIR CARGO SERVICES | 409/CAB/MIN/TC/035/2005 | Unknown | Democratic Republic of Congo (RDC) |
| TRANSPORTS AERIENNES CONGOLAIS (TRACO) | 409/CAB/MIN/TC/034/2005 | Unknown | Democratic Republic of Congo (RDC) |
| UHURU AIRLINES | 409/CAB/MIN/TC/039/2005 | Unknown | Democratic Republic of Congo (RDC) |
| VIRUNGA AIR CHARTER | 409/CAB/MIN/TC/018/2005 | Unknown | Democratic Republic of Congo (RDC) |
| WALTAIR AVIATION | 409/CAB/MIN/TC/036/2005 | Unknown | Democratic Republic of Congo (RDC) |
| WIMBI DIRI AIRWAYS | 409/CAB/MIN/TC/005/2005 | Unknown | Democratic Republic of Congo (RDC) |
| All air carriers certified by the | Unknown | Unknown | Equatorial Guinea |
EN EN
| authorities with responsibility for regulatory oversight of Equatorial Guinea, including, | |||
| Air Consul SA | Unknown | RCS | Equatorial Guinea |
| Avirex Guinee Equatoriale | Unknown | AXG | Equatorial Guinea |
| COAGE – Compagnie Aeree de Guinee Equatorial | Unknown | COG | Equatorial Guinea |
| Ecuato Guineana de Aviacion | Unknown | ECV | Equatorial Guinea |
| Ecuatorial Cargo | Unknown | EQC | Equatorial Guinea |
| GEASA – Guinea Ecuatorial Airlines SA | Unknown | GEA | Equatorial Guinea |
| GETRA - Guinea Ecuatorial de Transportes Ae5eos | Unknown | GET | Equatorial Guinea |
| Jetline Inc. | Unknown | JLE | Equatorial Guinea |
| KNG Transavia Cargo | Unknown | VCG | Equatorial Guinea |
| Prompt Air GE SA | Unknown | POM | Equatorial Guinea |
| UTAGE – Union de Transport Aereo de Guinea Ecuatorial | Unknown | UTG | Equatorial Guinea |
| All air carriers certified by the authorities with responsibility for regulatory oversight of | Unknown | Unknown | Liberia |
EN EN
| Liberia, including, | |||
| International Air Services | Unknown | IAX | Liberia |
| SATGUR AIR TRANSPORT, Corp. | Unknown | TGR | Liberia |
| WEASUA AIR TRANSPORT, Co. Ltd | Unknown | WTC | Liberia |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Sierra Leone, including, | Unknown | Unknown | Sierra Leone |
| AEROLIFT, Co. Ltd | Unknown | LFT | Sierra Leone |
| AFRIK AIR LINKS | Unknown | AFK | Sierra Leone |
| AIR LEONE, Ltd | Unknown | RLL | Sierra Leone |
| AIR RUM, Ltd | Unknown | RUM | Sierra Leone |
| AIR SALONE, Ltd | Unknown | RNE | Sierra Leone |
| AIR UNIVERSAL, Ltd | 00007 | UVS | Sierra Leone |
| DESTINY AIR SERVICES, Ltd | Unknown | DTY | Sierra Leone |
| FIRST LINE AIR (SL), Ltd | Unknown | FIR | Sierra Leone |
| HEAVYLIFT CARGO | Unknown | Unknown | Sierra Leone |
| PARAMOUNT AIRLINES, Ltd | Unknown | PRR | Sierra Leone |
| STAR AIR, Ltd | Unknown | SIM | Sierra Leone |
| TEEBAH | Unknown | Unknown | Sierra Leone |
EN EN
| AIRWAYS | |||
| WEST COAST AIRWAYS Ltd. | Unknown | WCA | Sierra Leone |
| All air carriers certified by the authorities with responsibility for regulatory oversight of Swaziland, including, | Unknown | Unknown | Swaziland |
| AFRICAN INTERNATIONAL AIRWAYS, (Pty) Ltd | Unknown | AIA | Swaziland |
| AIRLINK SWAZILAND, Ltd | Unknown | SZL | Swaziland |
| Jet Africa | Unknown | OSW | Swaziland |
| NORTHEAST AIRLINES, (Pty) Ltd | Unknown | NEY | Swaziland |
| SCAN AIR CHARTER, Ltd | Unknown | Unknown | Swaziland |
| SWAZI EXPRESS AIRWAYS | Unknown | SWX | Swaziland |
EN EN
B - LIST OF AIR CARRIERS OF WHICH OPERATIONS ARE SUBJECT TO OPERATIONAL RESTRICTIONS WITHIN THE COMMUNITY3
| Name of the | Air | ICAO | State of | Aircraft | Registration | State of |
| legal entity of | Operator | airline | the | type | number(s) | registry |
| the air carrier | Certificat | designati | Operator | and, when | ||
| as indicated on | e (AOC) | on | available, | |||
| its AOC (and | Number | number | construction | |||
| its trading | serial | |||||
| name, if | number(s) | |||||
| different) | ||||||
| Air Bangladesh | 17 | BGD | Banglades h | B747269B | S2-ADT | Banglad esh |
| Buraq Air | 002/01 | BRQ | Libya | IL-76 | • UN-76007 (cons. n° 00034267 | Lybia |
| 65) | ||||||
| • 5ª-DNA | ||||||
| (cons. n° 00234391 | ||||||
| 40) | ||||||
| • 5A-DMQ (cons. n° 73479392) | ||||||
| • UN-76008 | ||||||
| (cons. n° 00334484 | ||||||
| 04) | ||||||
| Buraq Air | 002/01 | BRQ | Libya | Let L- | 5A-DMT | Lybia |
| 410 | (cons. n° | |||||
| 871928) | ||||||
| HBA 4 | 416/dac/tc /sec/087/2 005 | ALX | Democrati c Republic of Congo (RDC) | All fleet with the exceptio n of: L-101 | All fleet with the exception of : 9Q-CHC (cons. n° 193H-1206 | Democr atic Republi c of Congo (RDC) |
3 Air carriers listed in Annex B could be permitted to exercise traffic rights by using wet-leased aircraft of an air carrier which is not subject to an operating ban, provided that the relevant safety standards are complied with.
EN EN
4 Hewa Bora Airways is only allowed to use the specific aircraft mentioned for its current operations within the European Community.
EN EN